
NOKIA 702T |
| |
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
| 3G NETWORK | TD-SCDMA 1880-1920 |
|
| TD-SCDMA 2010-2025 |
| ANNOUNCED | 2011, JUNE |
| STATUS | AVIALBLE |
SIZE | DIMENSIONS | 117.1 X 60.4 X 10 MM, 67.4CC |
| WEIGHT | 127 G |
DISPLAY | TYPE | TFT CAPACITIVE TOUCHSCREEN, 16 M COLORS |
| SIZE | 640 X 480 PIXELS, 2.46 INCHES |
|
| -GORRILA GLASS DISPLAY |
|
| -ACCELEROMETER SENSOR FOR UI AUTO-ROTATE |
|
| -PROXIMITY SENSOR FOR AUTO TURN-OFF |
|
| -QWERTY KEYBOARD |
|
|
|
SOUND | ALERT TYPE | VIBRATION, MP3, WAV RINGTONES |
| LOUDSPEAKER | YES |
| 3.5MM JACK | YES |
MEMORY | PHONEBOOK | UNLIMITED |
| CALL RECORDS | DETAILED MAX 30 DAYS |
| INTERNAL | 8 GB STORAGE, 256 RAM, 1 GB ROM |
| CARD SLOT | MICRO SD, UPTO 32GB |
DATA | GPRS | YES |
| EDGE | YES |
| 3G | HSDPA, HSUPA |
| WLAN | WI-FI 802.11 B/G/N\ |
| BLUETOOTH | YES. V3.0 WITH A2DP |
| INFRARED PORT | NO |
| USB | YES, MICROUSB V2.0, USB |
CAMERA | PRIMERY | 8 MP, 3264 X 2448 PIXELS, AUTOFOCUS, LED FLASH |
| FEATURES | GEO-TAGGING, FACE DETECTION. |
| VIDEO | YES |
| SECONDARY | YES, |
|
|
|
FEATURES | OS | SYMBIAN ANNA OS |
| CPU | 680MHZ 11 PROCESSOR, 2D/3D GRAPHICS HW |
|
| ACCELETOR WITH OPEN VG1.1 AND OPEN GL ES2.0 |
| MESSAGING | SMS, MMS, EMAIL, PUSH EMAIL, IM |
| BROWSER | HTML, WAP200 / XHTML |
| RADIO | STERO FM RADIO WITH RDS |
| GAMES | YES + DOWNLOADABLE |
| COLORS | BLACK, WHITE |
| GPS | YES, WITH A-GPS SUPPORT |
| JAVA | YES, MIDP 2.1 |
|
| ,-STAINLESS STEEL PANELS |
|
| -ACTIVE NOISE CANCELLETION WITH DEDICATED MIC |
|
| -DIGITAL COMPASS |
|
| -GOOGLE SEARCH, MAPS, GMAIL |
|
| POWERPOINT |
|
| GOOGLE TALK |
|
| PICASA INTEGERATION |
|
| MP3/AAC + /WAV/WMA PLAYER |
|
| ORGANIZER |
|
| DOCUMENT VIEWER |
|
| VOICE MEMO |
|
| PREDICTIVE TEXT INPUT |
|
| TV OUTPUT |
BATTERY |
| STD, LI-ION 1250 MAH |
| STAND-BY | UPTO 360 H |
| TALKTIME | UPTO 5 H 20 MIN |
| MUSIC PLAY | UPTO 72 H |
PRICE |
|
|
|
|
|
|
|
|
No comments:
Post a Comment