APPLE I PHONE 3 GS CDMA |
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
| 3G NETWORK | HSDPA 850/1900/2100 |
|
|
|
| ANNOUNCED | 2009, JUNE |
| STATUS | AVAILABLE |
SIZE | DIMENSIONS | 115.2 X 62.1 X 12.3 MM |
| WEIGHT | 135 G |
DISPLAY | TYPE | TFT CAPITIVE TOUCH SCREEN. 16 M COLORS |
| SIZE | 320 X 480 PIXELS, 3.5 INCHES |
|
| -SCRATCH-RESISTANT OLEOPHOBIC SURFACE |
|
| -MULTI TOUCH INPUT METHOD |
|
| -ACCELEROMETER SENSOR FOR UI AUTO-ROTATE |
|
|
|
|
| -PROXIMITY SENSOR FOR AUTO TURN-OFF |
|
|
|
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES, DOWNLOADABLE POLYPHONIC |
| LOUDSPEAKER | YES |
| 3.5MM JACK | YES |
MEMORY | PHONEBOOK | UNLIMITED |
| CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS |
| INTERNAL | 8/16/32 GB STORAGE, 256 MB RAM |
| CARD SLOT | NO |
DATA | GPRS | YES |
| EDGE | YES\ |
| 3G | HSDPA, 7.2 MBPS |
| WLAN | WI-FI 802.11 A/B/G/N |
| BLUETOOTH | YES. V2.1 WITH A2DP |
| INFRARED PORT | NO |
| USB | YES, V2.0 |
CAMERA | PRIMERY | 3.15 MP, 2048 X 1536 PIXELS, AUTOFOCUS |
| FEATURES | TOUCH FOCUS, GEO-TAGGING |
| VIDEO | YES, VGA@30FPS, VIDEO, GEO-TAGGING |
| SECONDARY | NO |
|
|
|
FEATURES | OS | I PHONE OS3, UPGRADABLE TO IOS 4 |
| CPU | 600 MHZ ARTM CORTEX -A8 PROCESSOR, POWER VR |
|
| SG X 535 GPU |
| MESSAGING | SMS(THREADE VIEW), MMS, EMAIL |
| BROWSER | HTML (SAFARI) |
| RADIO | NO |
| GAMES | DOWNLOADABLE, INCL. MOTION-BASED. |
| COLORS | BLACK, WHITE |
| GPS | YES, WITH A-GPS SUPPORT |
| JAVA | NO |
|
|
|
|
|
|
|
|
|
|
| -DIGITAL COMPASS |
|
| -GOOGLE SEARCH, MAPS, GMAIL |
|
| GOOGLE TALK |
|
|
|
|
| AUDIO VIDEO PLAYER SND EDITOR |
|
| TV OUTPUT |
BATTERY |
| STD, LI-ION |
| STAND-BY | UPTO 300 H |
| TALKTIME | UPTO 12 HOURS (2G) / UPTO 5 H (3G) |
| MUSIC PLAY | UPTO 30 H |
MISC | SAR US | 0.26 W/KG (HEAD) 0.79 W/KG (BODY) |
| SAR EU | 0.45 W/KG (HEAD) 0.40 W/KG (BODY) |
No comments:
Post a Comment