APPLE I PHONE 4 CDMA |
GENERAL | 2G NETWORK | CDMA 800/1900 |
| 3G NETWORK | CDMA2000 1 X EV-DO |
|
|
|
| ANNOUNCED | 2011, JANUARY |
| STATUS | AVAILABLE |
SIZE | DIMENSIONS | 115.2 X 58.6 X 9.3 MM |
| WEIGHT | 137 G |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
| SIZE | 640 X 960 PIXELS, 3.5 INCHES |
|
| -SCRATCH-RESISTANT OLEOPHOBIC SURFACE |
|
| -MULTI TOUCH INPUT METHOD |
|
| -ACCELEROMETER SENSOR FOR UI AUTO-ROTATE |
|
| THREE-AXIS GYRO SENSOR |
|
| -PROXIMITY SENSOR FOR AUTO TURN-OFF |
|
|
|
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
| LOUDSPEAKER | YES |
| 3.5MM JACK | YES |
MEMORY | PHONEBOOK | UNLIMITED |
| CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS |
| INTERNAL | 16/32 GB STORAGE, 512 MB RAM |
| CARD SLOT | NO |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32-48 KBPS |
| EDGE | CLASS 10, 236.8 KBPS |
| 3G | REV. A, UPTO 3.1 MBPS |
| WLAN | WI-FI 802.11 A/B/G/N |
| BLUETOOTH | YES. V2.1 WITH A2DP |
| INFRARED PORT | NO |
| USB | YES, V2.0 |
CAMERA | PRIMERY | 5 MP, 2592 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
| FEATURES | TOUCH FOCUS, GEO-TAGGING |
| VIDEO | YES, 720 P@30FPS, LED VIDEO LIGHT, GEO-TAGGING |
| SECONDARY | YES, VIDEO CALLING ON WI-FI ONLY |
|
|
|
FEATURES | OS | IOS 4 |
| CPU | 1 GHZ ARTM CORTEX -A8 PROCESSOR, POWER VR |
|
| SG X 535 GPU, APPLE A4 CHIPSET |
| MESSAGING | SMS(THREADE VIEW), MMS, EMAIL, PUSH EMAIL |
| BROWSER | HTML (SAFARI) |
| RADIO | NO |
| GAMES | DOWNLOADABLE, INCL. MOTION-BASED. |
| COLORS | BLACK, WHITE |
| GPS | YES, WITH A-GPS SUPPORT |
| JAVA | NO |
|
| -VERIZON 3G MOBILE HOTSPOT |
|
| -SCRATCH-RESISTANT GLASS BACK PANEL |
|
| -ACTIVE NOISE CANCELLATION WITH DEDICATED MIC |
|
| -DIGITAL COMPASS |
|
| -GOOGLE SEARCH, MAPS, GMAIL |
|
| GOOGLE TALK |
|
| MP4/MP3/WAV/AACPLAYER |
|
| AUDIO VIDEO PLAYER SND EDITOR |
|
| TV OUTPUT |
BATTERY |
| STD, LI-PO 1420 MAH |
| STAND-BY | UPTO 300 H (2G) / UPTO 300 H (3G) |
| TALKTIME | UPTO 300 H (2G) / UPTO 300 H (3G) |
| MUSIC PLAY | UPTO 40 H |
PRICE |
|
|
No comments:
Post a Comment