
MOBILES PRICES, REVIEWS, DIRECT RESALE ONLINE, 2ND HAND MOBILE PRICES, CURRENT REVIEWS, NOKIA, SAMSUNG, SONY ERICSON,Q-MOBILE, HTC, APPLE,MOTOROLA, LG, O2, HP, GARMIN-ASUS, GIGABYTE, ACER, PALM, BLACKBERRY, VODAFONE, T-MOBILE, SAGEM, ALCATEL, PHILIPS, SHARP, TOSHIBA, HUAWEI, PANTECH, I-MOBILE, ZTE, MICROMAX, BLU, SPICE, VERTU
Monday, July 25, 2011
Wednesday, July 20, 2011
NEW HTC CHACHA MOBILE PRICE RS 16,000 IN INDIA AND USD 362 X 86 = 32,000 IN PAKISTAN JULY 2011 MOBILE PRICES IN PAKISTAN
NEW SOUTH KOREAN COMPANY SAMSUNG ELECTRONICS NEW TABLET COMPUTER "GALAXY TAB 10.1" IT IS NEW, FAST AND LIGHT WEIGHT TABLET COMPUTER 2011 MODELS
Thursday, July 7, 2011
APPLE I PHONE 3 GS CDMA

APPLE I PHONE 3 GS CDMA | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
3G NETWORK | HSDPA 850/1900/2100 | |
ANNOUNCED | 2009, JUNE | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115.2 X 62.1 X 12.3 MM |
WEIGHT | 135 G | |
DISPLAY | TYPE | TFT CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 320 X 480 PIXELS, 3.5 INCHES | |
-SCRATCH-RESISTANT OLEOPHOBIC SURFACE | ||
-MULTI TOUCH INPUT METHOD | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES, DOWNLOADABLE POLYPHONIC |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
INTERNAL | 8/16/32 GB STORAGE, 256 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | YES |
EDGE | YES\ | |
3G | HSDPA, 7.2 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 3.15 MP, 2048 X 1536 PIXELS, AUTOFOCUS |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, VGA@30FPS, VIDEO, GEO-TAGGING | |
SECONDARY | NO | |
FEATURES | OS | I PHONE OS3, UPGRADABLE TO IOS 4 |
CPU | 600 MHZ ARTM CORTEX -A8 PROCESSOR, POWER VR | |
SG X 535 GPU | ||
MESSAGING | SMS(THREADE VIEW), MMS, EMAIL | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
TV OUTPUT | ||
BATTERY | STD, LI-ION | |
STAND-BY | UPTO 300 H | |
TALKTIME | UPTO 12 HOURS (2G) / UPTO 5 H (3G) | |
MUSIC PLAY | UPTO 30 H | |
MISC | SAR US | 0.26 W/KG (HEAD) 0.79 W/KG (BODY) |
SAR EU | 0.45 W/KG (HEAD) 0.40 W/KG (BODY) |
APPLE I PHONE 4 CDMA

APPLE I PHONE 4 CDMA | ||
GENERAL | 2G NETWORK | CDMA 800/1900 |
3G NETWORK | CDMA2000 1 X EV-DO | |
ANNOUNCED | 2011, JANUARY | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115.2 X 58.6 X 9.3 MM |
WEIGHT | 137 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 640 X 960 PIXELS, 3.5 INCHES | |
-SCRATCH-RESISTANT OLEOPHOBIC SURFACE | ||
-MULTI TOUCH INPUT METHOD | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
THREE-AXIS GYRO SENSOR | ||
-PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
INTERNAL | 16/32 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32-48 KBPS |
EDGE | CLASS 10, 236.8 KBPS | |
3G | REV. A, UPTO 3.1 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 5 MP, 2592 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, 720 P@30FPS, LED VIDEO LIGHT, GEO-TAGGING | |
SECONDARY | YES, VIDEO CALLING ON WI-FI ONLY | |
FEATURES | OS | IOS 4 |
CPU | 1 GHZ ARTM CORTEX -A8 PROCESSOR, POWER VR | |
SG X 535 GPU, APPLE A4 CHIPSET | ||
MESSAGING | SMS(THREADE VIEW), MMS, EMAIL, PUSH EMAIL | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-VERIZON 3G MOBILE HOTSPOT | ||
-SCRATCH-RESISTANT GLASS BACK PANEL | ||
-ACTIVE NOISE CANCELLATION WITH DEDICATED MIC | ||
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 1420 MAH | |
STAND-BY | UPTO 300 H (2G) / UPTO 300 H (3G) | |
TALKTIME | UPTO 300 H (2G) / UPTO 300 H (3G) | |
MUSIC PLAY | UPTO 40 H | |
PRICE |
APPLE IPHONE 4

APPLE IPHONE 4 | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
3G NETWORK | HSDPA 850/900/1900/2100 | |
ANNOUNCED | 2010, JUNE | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115.2 X 58.6 X 9.3 MM |
WEIGHT | 137 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 640 X 960 PIXELS, 3.5 INCHES | |
-SCRATCH-RESISTANT OLEOPHOBIC SURFACE | ||
-MULTI TOUCH INPUT METHOD | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
THREE-AXIS GYRO SENSOR | ||
-PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
INTERNAL | 16/32 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32-48 KBPS |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA, 7.2 MBPS, HSUPA, 5.76 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N, WI-FI HOTSPOT | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 5 MP, 2592 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, 720 P@30FPS, LED VIDEO LIGHT, GEO-TAGGING | |
SECONDARY | YES, VIDEO CALLING ON WI-FI ONLY | |
FEATURES | OS | IOS 4 |
CPU | 1 GHZ ARTM CORTEX -A8 PROCESSOR, POWER VR | |
SG X 535 GPU, APPLE A4 CHIPSET | ||
MESSAGING | SMS(THREADE VIEW), MMS, EMAIL, PUSH EMAIL | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-MICRO SIM CARD SUPPORT ONLY | ||
-SCRATCH-RESISTANT GLASS BACK PANEL | ||
-ACTIVE NOISE CANCELLATION WITH DEDICATED MIC | ||
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 1420 MAH | |
STAND-BY | UPTO 300 H (2G) / UPTO 300 H (3G) | |
TALKTIME | UPTO 300 H (2G) / UPTO 300 H (3G) | |
MUSIC PLAY | UPTO 40 H | |
PRICE |
APPLE IPAD 2 WI-FI

APPLE IPAD 2 WI-FI | ||
GENERAL | 2G NETWORK | CDMA 800 / 1900 |
3G NETWORK | CDMA 2000 1XEV-DO | |
ANNOUNCED | 2011, MARCH | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 241.2 X 185.7 X 8.8 MM |
WEIGHT | 607 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 768 X 1024 PIXELS, 9.7 INCHES | |
-FINGERPRINT/SCRATCH RESISTANT OLEOPHOBIC SURFACE | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-MULTI TOUCH INPUT METHOD | ||
THREE-AXIS GYRO SENSOR | ||
SOUND | ALERT TYPE | N/A |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | N/A | |
INTERNAL | 16/32/64 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | NO |
EDGE | NO | |
3G | REV. A, UPTO 3.1 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP, EDR | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | .7 MP, 960 X 720 PIXELS |
FEATURES | NO | |
VIDEO | YES, 720 P@30FPS | |
SECONDARY | YES, VGA | |
FEATURES | OS | IOS 4 |
CPU | 900 MHZ DUAL CORE ARM CORTEX-A9 PROCESSOR | |
POWER VR SG X 543 MP2 GPU, APPLE A5 CHIPSET | ||
MESSAGING | EMAIL, PUSH EMAIL, IM | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 6930 MAH (25WH) | |
STAND-BY | ||
TALKTIME | ||
PRICE |
Wednesday, July 6, 2011
APPLE IPAD 2 WI-FI

APPLE IPAD 2 WI-FI | ||
GENERAL | 2G NETWORK | N/A |
3G NETWORK | N/A | |
ANNOUNCED | 2011, MARCH | |
STATUS | AVIALBLE | |
SIZE | DIMENSIONS | 241.2 X 185.7 X 8.8 MM |
WEIGHT | 601 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 768 X 1024 PIXELS, 9.7 INCHES | |
-FINGERPRINT/SCRATCH RESISTANT OLEOPHOBIC SURFACE | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-MULTI TOUCH INPUT METHOD | ||
THREE-AXIS GYRO SENSOR | ||
SOUND | ALERT TYPE | N/A |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | N/A | |
INTERNAL | 16/32/64 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | NO |
EDGE | NO | |
3G | NO | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP, EDR | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | .7 MP, 960 X 720 PIXELS |
FEATURES | NO | |
VIDEO | YES, 720 P@30FPS | |
SECONDARY | YES, VGA | |
FEATURES | OS | IOS 4 |
CPU | 900 MHZ DUAL CORE ARM CORTEX-A9 PROCESSOR | |
POWER VR SG X 543 MP2 GPU, APPLE A5 CHIPSET | ||
MESSAGING | EMAIL, PUSH EMAIL, IM | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | NO | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 6930 MAH (25WH) | |
STAND-BY | UPTO 720 H | |
TALKTIME | UPTO 10 H | |
PRICE |
APPLE IPAD 2 WI-FI + 3G

APPLE IPAD 2 WI-FI + 3G | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
3G NETWORK | HSDPA 850/900/1900/2100 | |
ANNOUNCED | 2011, MARCH | |
STATUS | AVIALBLE | |
SIZE | DIMENSIONS | 241.2 X 185.7 X 8.8 MM |
WEIGHT | 607 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 768 X 1024 PIXELS, 9.7 INCHES | |
-FINGERPRINT/SCRATCH RESISTANT OLEOPHOBIC SURFACE | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-MULTI TOUCH INPUT METHOD | ||
THREE-AXIS GYRO SENSOR | ||
SOUND | ALERT TYPE | N/A |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | N/A | |
INTERNAL | 16/32/64 GB STORAGE, 512 MB RAM | |
CARD SLOT | NOP | |
DATA | GPRS | YES |
EDGE | YES | |
3G | HSDPA, HSUPA | |
WLAN | WI-FI 802.11 B/G/N\ | |
BLUETOOTH | YES. V2.1 WITH A2DP, EDR | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 5 MP, 259 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
FEATURES | GEO-TAGGING, VIDEO CALLING | |
VIDEO | YES, 720 P | |
SECONDARY | YES, | |
FEATURES | OS | IOS 4 |
CPU | 900 MHZ DUAL CORE ARM CORTEX-A9 PROCESSOR | |
POWER VR SG X 543 MP2 GPU, APPLE A5 CHIPSET | ||
MESSAGING | EMAIL, PUSH EMAIL, IM | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER | ||
TV OUTPUT | ||
BATTERY | STD, LI-ION 1250 MAH | |
STAND-BY | UPTO 720 H | |
TALKTIME | UPTO 10 H | |
PRICE |
SAMSUNG I9103 GALAXY Z

SAMSUNG I9103 GALAXY Z | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
| 3G NETWORK | HSDPA |
|
|
|
| ANNOUNCED | 2011, JUNE |
| STATUS | AVIALBLE |
SIZE | DIMENSIONS | 125 X 66 X 9.5 MM |
| WEIGHT | 135 G |
DISPLAY | TYPE | SC-LCD CAPACITIVE TOUCHSCREEN, 16 M COLORS |
| SIZE | 480 X 800 PIXELS, 4.2 INCHES |
|
| TOUCHWIZ UI |
|
| -ACCELEROMETER SENSOR FOR UI AUTO-ROTATE |
|
| -PROXIMITY SENSOR FOR AUTO TURN-OFF |
|
| TOUCH SENSITIVE CONTROL |
|
| GYROSCOPE SENSOR |
SOUND | ALERT TYPE | VIBRATION, MP3, WAV RINGTONES |
| LOUDSPEAKER | YES |
| 3.5MM JACK | YES |
MEMORY | PHONEBOOK | UNLIMITED |
| CALL RECORDS | DETAILED MAX 30 DAYS |
| INTERNAL | 8 GB STORAGE |
| CARD SLOT | MICRO SD, UPTO 32GB |
DATA | GPRS | YES |
| EDGE | YES |
| 3G | HSDPA, HSUPA |
| WLAN | WI-FI 802.11 B/G/N\, WI-FI HOTSPOT |
| BLUETOOTH | YES. V3.0 |
| INFRARED PORT | NO |
| USB | YES, MICROUSB V2.0, USB |
CAMERA | PRIMERY | 5 MP, 259 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
| FEATURES | GEO-TAGGING, VIDEO CALLING |
| VIDEO | YES, 720 P |
| SECONDARY | YES, |
|
|
|
FEATURES | OS | ANDROID OS, V2.3 (GINGERBREAD) |
| CPU | 1GHZ NVIDIA 2AP20H DUAL CORE PROCESSOR |
|
|
|
| MESSAGING | SMS, MMS, EMAIL, PUSH EMAIL, IM |
| BROWSER | HTML, |
| RADIO | STERO FM RADIO WITH RDS |
| GAMES | YES |
| COLORS | BLACK |
| GPS | YES, WITH A-GPS SUPPORT |
| JAVA | YES, MIDP 2.1 |
|
| SNS INTEGERATION |
|
| -ACTIVE NOISE CANCELLETION WITH DEDICATED MIC |
|
| -DIGITAL COMPASS |
|
| -GOOGLE SEARCH, MAPS, GMAIL |
|
| POWERPOINT |
|
| GOOGLE TALK |
|
| PICASA INTEGERATION |
|
| MP3/AAC + /WAV/WMA PLAYER |
|
| ORGANIZER |
|
| DOCUMENT VIEWER |
|
| VOICE MEMO |
|
| PREDICTIVE TEXT INPUT |
|
| TV OUTPUT |
BATTERY |
| STD, LI-ION 1250 MAH |
| STAND-BY | UPTO 620 H |
| TALKTIME | UPTO 9 H |
| MUSIC PLAY |
|
PRICE |
|
|
Blog Archive
-
▼
2011
(20)
-
▼
July
(11)
- wi-tribe offer for tablet and free wi-fi connectio...
- NEW HTC CHACHA MOBILE PRICE RS 16,000 IN INDIA AND...
- NEW SOUTH KOREAN COMPANY SAMSUNG ELECTRONICS NEW T...
- APPLE I PHONE 3 GS CDMA
- APPLE I PHONE 4 CDMA
- APPLE IPHONE 4
- APPLE IPAD 2 WI-FI
- APPLE IPAD 2 WI-FI
- APPLE IPAD 2 WI-FI + 3G
- SAMSUNG I9103 GALAXY Z
- NOKIA 702T
-
▼
July
(11)