
APPLE'S STEVE JOBS 1955-2011 A LEHGEND OF COMPUETR WORLD
MOBILES PRICES, REVIEWS, DIRECT RESALE ONLINE, 2ND HAND MOBILE PRICES, CURRENT REVIEWS, NOKIA, SAMSUNG, SONY ERICSON,Q-MOBILE, HTC, APPLE,MOTOROLA, LG, O2, HP, GARMIN-ASUS, GIGABYTE, ACER, PALM, BLACKBERRY, VODAFONE, T-MOBILE, SAGEM, ALCATEL, PHILIPS, SHARP, TOSHIBA, HUAWEI, PANTECH, I-MOBILE, ZTE, MICROMAX, BLU, SPICE, VERTU
![]() |
NOKIA 101 PRICE AND SPECIFICATION |
NOKIA 101 PRICE AND SPECIFICATION | ||
GENERAL | 2G NETWORK | GSM 900/1800 SIM 1 |
GSM 900/1800 SIM 2 | ||
3G NETWORK | ||
ANNOUNCED | 25-8-2011 | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 110 X 45.5 X 14.9 MM |
WEIGHT | 69.6 G | |
DISPLAY | TYPE | TFT, 65 COLORS |
SIZE | 128 X 160 PIXELS, 1.8 INCHES | |
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
MEMORY | PHONEBOOK | |
CALL RECORDS | ||
INTERNAL | ||
CARD SLOT | ||
DATA | GPRS | YES |
EDGE | ||
3G | ||
WLAN | ||
BLUETOOTH | ||
INFRARED PORT | ||
USB | ||
CAMERA | PRIMERY | |
FEATURES | ||
VIDEO | ||
SECONDARY | ||
FEATURES | OS | |
CPU | ||
MESSAGING | SMS | |
BROWSER | ||
RADIO | ||
GAMES | YES | |
COLORS | CORAL RED AND PHANTOM BLACK | |
GPS | ||
JAVA | ||
MEMORY PHONEBOOK | 500 ENTRIES | |
CALL RECORD | YES | |
CARD SLOT | MICRO SD, GOES UPTO 16 GB | |
BATTERY | TYPE | LI-ION 850 MAH (BL-5CB) |
STAND-BY | 600 HRS | |
TALKTIME | 6 HRS AND 40 MIN | |
PRICE | PKR | RS. 3,200/- |
USD | 37.65 | |
![]() |
"NOKIA E 5 PRICE AND SPECIFICATION". |
NOKIA E 5 PRICE AND SPECIFICATION | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
3G NETWORK | HSDPA 900/1900/2100 | |
HSDPA 850/1900/2100 | ||
ANNOUNCED | 2010, APRIL | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115 X 58.9 X 12.8 MM, 75 CC |
WEIGHT | 126 G | |
DISPLAY | TYPE | TFT, 256 COLORS |
SIZE | 320 X 240 PIXELS, 2.36 INCHES | |
QWERTY KEYBOARD | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | DETAILD MAX 30 DAYS | |
INTERNAL | 250 MB, 256 MB RAM | |
CARD SLOT | MICRO SD, UPTO 32 GB | |
DATA | GPRS | CLASS 32 |
EDGE | CLASS 32 | |
3G | HSDPA, 10.2 MBPS: HSUPA 2.0 MBPS | |
WLAN | WI-FI 802.11 B/G, UPNP & DLNA TECHNOLOGY | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 MICRO USB | |
CAMERA | PRIMERY | 5 MP, 2592 X 1944 PIXELS, FIXED FOCUS, LED FLASH |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, VGA@30FPS, VIDEO, GEO-TAGGING | |
SECONDARY | NO | |
FEATURES | OS | SYMBIAN OS V9.3, SERIES 60REL 3.2 |
CPU | ARM 11 600 MHZ PROCESSOR | |
MESSAGING | SMS(, MMS, EMAIL, PUSH EMAIL, IM | |
BROWSER | WAP 2.0 / X HTML, HTML | |
RADIO | STERO FM RADIO WITH RDS | |
GAMES | DOWNLOADABLE | |
COLORS | CARBON BLACK, CHALK WHITE, SKY BLUE, COPPER BROWN | |
GPS | YES, WITH A-GPS SUPPORT, OVI MAPS | |
JAVA | YES, MIDP 2.0 | |
DOCUMENT EDITOR | ||
MP4, H264/H263/WMV/PLAYER | ||
FLASH LITE | ||
VOICE COMMAND | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
ORGANIZER | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
BATTERY | STD, LI-ION 1200 MAH (BL-4D) | |
STAND-BY | UPTO 635 H | |
TALKTIME | UPTO 13 H | |
MUSIC PLAY | UPTO 38 H | |
MISC | SAR US | 1.18 W/KG |
SAR EU | 0.88 W/KG |
APPLE I PHONE 3 GS CDMA | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
3G NETWORK | HSDPA 850/1900/2100 | |
ANNOUNCED | 2009, JUNE | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115.2 X 62.1 X 12.3 MM |
WEIGHT | 135 G | |
DISPLAY | TYPE | TFT CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 320 X 480 PIXELS, 3.5 INCHES | |
-SCRATCH-RESISTANT OLEOPHOBIC SURFACE | ||
-MULTI TOUCH INPUT METHOD | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES, DOWNLOADABLE POLYPHONIC |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
INTERNAL | 8/16/32 GB STORAGE, 256 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | YES |
EDGE | YES\ | |
3G | HSDPA, 7.2 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 3.15 MP, 2048 X 1536 PIXELS, AUTOFOCUS |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, VGA@30FPS, VIDEO, GEO-TAGGING | |
SECONDARY | NO | |
FEATURES | OS | I PHONE OS3, UPGRADABLE TO IOS 4 |
CPU | 600 MHZ ARTM CORTEX -A8 PROCESSOR, POWER VR | |
SG X 535 GPU | ||
MESSAGING | SMS(THREADE VIEW), MMS, EMAIL | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
TV OUTPUT | ||
BATTERY | STD, LI-ION | |
STAND-BY | UPTO 300 H | |
TALKTIME | UPTO 12 HOURS (2G) / UPTO 5 H (3G) | |
MUSIC PLAY | UPTO 30 H | |
MISC | SAR US | 0.26 W/KG (HEAD) 0.79 W/KG (BODY) |
SAR EU | 0.45 W/KG (HEAD) 0.40 W/KG (BODY) |
APPLE I PHONE 4 CDMA | ||
GENERAL | 2G NETWORK | CDMA 800/1900 |
3G NETWORK | CDMA2000 1 X EV-DO | |
ANNOUNCED | 2011, JANUARY | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115.2 X 58.6 X 9.3 MM |
WEIGHT | 137 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 640 X 960 PIXELS, 3.5 INCHES | |
-SCRATCH-RESISTANT OLEOPHOBIC SURFACE | ||
-MULTI TOUCH INPUT METHOD | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
THREE-AXIS GYRO SENSOR | ||
-PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
INTERNAL | 16/32 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32-48 KBPS |
EDGE | CLASS 10, 236.8 KBPS | |
3G | REV. A, UPTO 3.1 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 5 MP, 2592 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, 720 P@30FPS, LED VIDEO LIGHT, GEO-TAGGING | |
SECONDARY | YES, VIDEO CALLING ON WI-FI ONLY | |
FEATURES | OS | IOS 4 |
CPU | 1 GHZ ARTM CORTEX -A8 PROCESSOR, POWER VR | |
SG X 535 GPU, APPLE A4 CHIPSET | ||
MESSAGING | SMS(THREADE VIEW), MMS, EMAIL, PUSH EMAIL | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-VERIZON 3G MOBILE HOTSPOT | ||
-SCRATCH-RESISTANT GLASS BACK PANEL | ||
-ACTIVE NOISE CANCELLATION WITH DEDICATED MIC | ||
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 1420 MAH | |
STAND-BY | UPTO 300 H (2G) / UPTO 300 H (3G) | |
TALKTIME | UPTO 300 H (2G) / UPTO 300 H (3G) | |
MUSIC PLAY | UPTO 40 H | |
PRICE |
APPLE IPHONE 4 | ||
GENERAL | 2G NETWORK | GSM 850/900/1800/1900 |
3G NETWORK | HSDPA 850/900/1900/2100 | |
ANNOUNCED | 2010, JUNE | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 115.2 X 58.6 X 9.3 MM |
WEIGHT | 137 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 640 X 960 PIXELS, 3.5 INCHES | |
-SCRATCH-RESISTANT OLEOPHOBIC SURFACE | ||
-MULTI TOUCH INPUT METHOD | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
THREE-AXIS GYRO SENSOR | ||
-PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
SOUND | ALERT TYPE | VIBRATION, MP3 RINGTONES |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
INTERNAL | 16/32 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32-48 KBPS |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA, 7.2 MBPS, HSUPA, 5.76 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N, WI-FI HOTSPOT | |
BLUETOOTH | YES. V2.1 WITH A2DP | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | 5 MP, 2592 X 1944 PIXELS, AUTOFOCUS, LED FLASH |
FEATURES | TOUCH FOCUS, GEO-TAGGING | |
VIDEO | YES, 720 P@30FPS, LED VIDEO LIGHT, GEO-TAGGING | |
SECONDARY | YES, VIDEO CALLING ON WI-FI ONLY | |
FEATURES | OS | IOS 4 |
CPU | 1 GHZ ARTM CORTEX -A8 PROCESSOR, POWER VR | |
SG X 535 GPU, APPLE A4 CHIPSET | ||
MESSAGING | SMS(THREADE VIEW), MMS, EMAIL, PUSH EMAIL | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-MICRO SIM CARD SUPPORT ONLY | ||
-SCRATCH-RESISTANT GLASS BACK PANEL | ||
-ACTIVE NOISE CANCELLATION WITH DEDICATED MIC | ||
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER SND EDITOR | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 1420 MAH | |
STAND-BY | UPTO 300 H (2G) / UPTO 300 H (3G) | |
TALKTIME | UPTO 300 H (2G) / UPTO 300 H (3G) | |
MUSIC PLAY | UPTO 40 H | |
PRICE |
APPLE IPAD 2 WI-FI | ||
GENERAL | 2G NETWORK | CDMA 800 / 1900 |
3G NETWORK | CDMA 2000 1XEV-DO | |
ANNOUNCED | 2011, MARCH | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 241.2 X 185.7 X 8.8 MM |
WEIGHT | 607 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 768 X 1024 PIXELS, 9.7 INCHES | |
-FINGERPRINT/SCRATCH RESISTANT OLEOPHOBIC SURFACE | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-MULTI TOUCH INPUT METHOD | ||
THREE-AXIS GYRO SENSOR | ||
SOUND | ALERT TYPE | N/A |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | N/A | |
INTERNAL | 16/32/64 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | NO |
EDGE | NO | |
3G | REV. A, UPTO 3.1 MBPS | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP, EDR | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | .7 MP, 960 X 720 PIXELS |
FEATURES | NO | |
VIDEO | YES, 720 P@30FPS | |
SECONDARY | YES, VGA | |
FEATURES | OS | IOS 4 |
CPU | 900 MHZ DUAL CORE ARM CORTEX-A9 PROCESSOR | |
POWER VR SG X 543 MP2 GPU, APPLE A5 CHIPSET | ||
MESSAGING | EMAIL, PUSH EMAIL, IM | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | YES, WITH A-GPS SUPPORT | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 6930 MAH (25WH) | |
STAND-BY | ||
TALKTIME | ||
PRICE |
APPLE IPAD 2 WI-FI | ||
GENERAL | 2G NETWORK | N/A |
3G NETWORK | N/A | |
ANNOUNCED | 2011, MARCH | |
STATUS | AVIALBLE | |
SIZE | DIMENSIONS | 241.2 X 185.7 X 8.8 MM |
WEIGHT | 601 G | |
DISPLAY | TYPE | LED-BACKLIT IPS TFT, CAPITIVE TOUCH SCREEN. 16 M COLORS |
SIZE | 768 X 1024 PIXELS, 9.7 INCHES | |
-FINGERPRINT/SCRATCH RESISTANT OLEOPHOBIC SURFACE | ||
-ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
-MULTI TOUCH INPUT METHOD | ||
THREE-AXIS GYRO SENSOR | ||
SOUND | ALERT TYPE | N/A |
LOUDSPEAKER | YES | |
3.5MM JACK | YES | |
MEMORY | PHONEBOOK | UNLIMITED |
CALL RECORDS | N/A | |
INTERNAL | 16/32/64 GB STORAGE, 512 MB RAM | |
CARD SLOT | NO | |
DATA | GPRS | NO |
EDGE | NO | |
3G | NO | |
WLAN | WI-FI 802.11 A/B/G/N | |
BLUETOOTH | YES. V2.1 WITH A2DP, EDR | |
INFRARED PORT | NO | |
USB | YES, V2.0 | |
CAMERA | PRIMERY | .7 MP, 960 X 720 PIXELS |
FEATURES | NO | |
VIDEO | YES, 720 P@30FPS | |
SECONDARY | YES, VGA | |
FEATURES | OS | IOS 4 |
CPU | 900 MHZ DUAL CORE ARM CORTEX-A9 PROCESSOR | |
POWER VR SG X 543 MP2 GPU, APPLE A5 CHIPSET | ||
MESSAGING | EMAIL, PUSH EMAIL, IM | |
BROWSER | HTML (SAFARI) | |
RADIO | NO | |
GAMES | DOWNLOADABLE, INCL. MOTION-BASED. | |
COLORS | BLACK, WHITE | |
GPS | NO | |
JAVA | NO | |
-DIGITAL COMPASS | ||
-GOOGLE SEARCH, MAPS, GMAIL | ||
GOOGLE TALK | ||
MP4/MP3/WAV/AACPLAYER | ||
AUDIO VIDEO PLAYER | ||
TV OUTPUT | ||
BATTERY | STD, LI-PO 6930 MAH (25WH) | |
STAND-BY | UPTO 720 H | |
TALKTIME | UPTO 10 H | |
PRICE |